
FORD ESCAPE (2008-2009)
Basically, this is the same model released in 2007 but with a different set of grille, rims, and other exterior fittings. Torque had been downgraded to 200Nm, too.
See the overview of this Escape
See the Generation 1.1, 1.2, or 1.4 model
See the latest model of the Escape
| OWNERSHIP DETAILS | XLT | XLS |
|---|---|---|
| Years Available | September 2008-November 2009 | September 2008-November 2009 |
| ENGINE SPECS | ||
| Engine | Duratec 23 2.3 DOHC 16V I4 | Duratec 23 2.3 DOHC 16V I4 |
| Horsepower | 157hp @ 6,000rpm | 157hp @ 6,000rpm |
| Torque | 200Nm @ 4,000rpm | 200Nm @ 4,000rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection |
| Transmission | 4-Speed Automatic | 4-Speed Automatic |
| Fuel Tank Capacity | 61 Liters | 61 Liters |
| DIMENSIONS | ||
| Length | 4,400mm | 4,400mm |
| Width | 1,825mm | 1,825mm |
| Height | 1,700mm | 1,700mm |
| Wheelbase | 2,620mm | 2,620mm |
| Curb Weight | 1,659kg | 1,595kg |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | McPherson Strut | McPherson Strut |
| Rear Suspension | Dual Link | Dual Link |
| Front Brakes | Vented Disc | Vented Disc |
| Rear Brakes | Solid Disc | Solid Disc |
| Tires | 215/70 R16 | 215/70 R16 |
| Wheels | 16 Inch Alloy | 16 Inch Alloy |
| SAFETY | ||
| Airbags | 2 | 2 |
| Anti-Lock Brakes | Yes, With Brake Assist | Yes, With Brake Assist |
| Traction/Stability Control | None | None |
| Other Safe ty Features | Adds: Rear Parking Sensors | None |
| EXTERIOR | ||
| Fog Lamps | Front | None |
| Other Exterior Features | Adds: Skid Plates, Rear Spoiler | Side Mirror Signal Repeaters, Chrome Grille and Door Handles, Roof Rails, Rear Wiper, LED Tail Lamps |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt | Tilt |
| Steering Wheel Material | Leather | Urethane |
| Seating Adjustment | Manual | Manual |
| Seating Material | Leather | Fabric |
| Other Interior Features | Adds: Silver Trim in Gauges, Wood/Silver Accents, Chrome Door Handles, Cargo Cover | Silver Accents, 60/40 Fold Rear Seats, Rear Tray with Cupholder, Chrome Speaker Trim, Cargo Net |
| CONVENIENCE FEATURES | ||
| P ower Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual | Manual |
| Audio System | AM/FM/6 CD/MP3 | AM/FM/CD/MP3 |
| Speakers | 6 | 4 |
| Steering Wheel Controls | None | None |
| Alarm | Yes | Yes |
| Keyless Entry | Yes | Yes |
| NOTES | ||
| RIVALS | Chevrolet Captiva, Honda CR-V, Hyundai Tucson, Kia Sportage, Mazda Tribute, Mitsubishi Outlander, Nissan X-Trail, Subaru Forester, Suzuki Grand Vitara, Toyota RAV4 |
No comments:
Post a Comment